Product Description
Part # | Finish |
SSGWPFX7SS | S – Satin Stainless Steel |
SSGWPFX7SA | A – Satin Anodized Aluminum |
SSGWPFX7B | B – Black Anodized Aluminum |
$342.20
Part # | Finish |
SSGWPFX7SS | S – Satin Stainless Steel |
SSGWPFX7SA | A – Satin Anodized Aluminum |
SSGWPFX7B | B – Black Anodized Aluminum |
Weight | lbs |
---|---|
Finish | A – Satin Anodized Aluminum, B – Powder Coated Black, S – Stainless Steel |
There are no products |