Product Description
This item is currently on sale.
Features:
- Vario (V)-Electronics for working at customized speeds to suit various application materials
- Thumbwheel for speed pre-selection
- Forward and reverse rotation
- Spindle with hexagonal recess for screwdriver bits for working without chuck
Technical data:
| Model | 600671420 |
| Rated Input Power | 650 W |
| Output Power | 320 W |
| Maximum impact rate | 44800/min |
| Maximum torque | 9 Nm / 80 in-lbs. |
| Drill-Ø concrete | 16 mm / 5/8″ |
| Drill-Ø steel | 13 mm / 1/2″ |
| Drill-Ø soft wood | 30 mm / 1 3/16″ |
| No-Load Speed | 0-2800/min |
| Revolutions at Rated Load | 1500/min |
| Gears | 1 |
| Chuck Capacity | 1.5-13 mm / 1/16″-1/2″ |
| Drill spindle with hexagonal recess | 6.35 mm / 1/4″ |
| Drill spindle thread | 1/2 ” – 20 UNF |
| Chuck clamping type | Geared chuck |
| Weight (without power cable) | 1.8 kg / 3.97 lbs. |
| Cable Length | 2.55 m / 8.37 ft. |
| Collar diameter | 43 mm / 1 11/16″ |
| Vibration | |
| Drilling in metal | 5.8 m/s² |
| Uncertainty of Measurement K | 1.5 m/s² |
| Impact drilling concrete | 24.4 m/s² |
| Uncertainty of Measurement K | 1.5 m/s² |
| Noise Emission | |
| Sound Pressure Level | 951dB(A) |
| Sound power level (LwA) | 102 dB(A) |
| Uncertainty of Measurement K | 3 dB(A) |
Please Contact Us at our Machinery Department for further inquiries.

